Sobota
| I | Sirego | Ganima | Addis | Benefis
|
| II | Daremi | Snowywhite | Finiszova | Andy Cullen
|
| III | Von | Celtik | Merlini | Echo Ofira
|
| IV | Kudrat | Baige | Indian King | Trentino
|
| V | Kasnarra El Amarna | Prince Kalipo | Sariah Al Khalediah | Carski Kurjer
|
| VI | Sarsen | Amoreena | Ivo | Negro Czacza
|
| VII | Dostatok | Ussam de Carrere | Impact | Ancely
|
| VIII | Atlant | Sadak | Predator | Avrora
|
| IX | Sapin | Ahmad | Polis | Perton
|
Niedziela
| I | Nick of the Star | Sopran Best | Scaloni | Leading Light |
| II | Tropical Fly | Substantialcontact | Myth of Malham | Aischylos |
| III | Millennium Desert | Greek Sphere | Pressor | Malin des Sources |
| IV | Hard Work | Emperor Ajeez | Inheritor | Star Poker |
| V | Mkeefa | Dolomiti | Rosalka | Kora |
| VI | Calmir | Running Tiger | Scream | Justin |
| VII | Amor Amor | Victor Kossack | Neworld | Stinger |
| VIII | Camerun | Patronus | Lucky Peter | Kundalini |
| IX | Millennium Star | Unikat | Charisma | Corelli |
www.wyscigi-konne.info (291)
Sobota
| I | Ganima | Addis | Sirego | Benefis |
| II | Daremi | Finiszova | Andy Cullen | Snowywhite |
| III | Von | Nairobi Rose | Echo Ofira | Merlini |
| IV | Baige | Indian King | Kudrat | Kaskaja |
| V | Prince Kalipo | Kasnarra El Amarna | Sariah Al Khalediah | Carski Kurjer |
| VI | Sarsen | Amoreena | El Hierro | Ivo |
| VII | Dostatok | Ancely | Impact | Dhobiani Al Mels |
| VIII | Atlant | Sadak | Avrora | Dżerald |
| IX | Polis | Ahmad | Perton | Abalard |
Niedziela
| I | Nick of the Star | Leading Light | Sopran Best | Scaloni |
| II | Aischylos | Substantialcontact | Tropical Fly | Jałta |
| III | Millennium Desert | Pressor | Greek Sphere | Malin des Sources |
| IV | Star Poker | Hard Work | Emperor Ajeez | Endorphin |
| V | Mkeefa | Rosalka | Dolomiti | Kora |
| VI | Scream | Calmir | Justin | Niam |
| VII | Amor Amor | Stinger | Victor Kossack | Neworld |
| VIII | Camerun | Lucky Peter | Patronus | Suo |
| IX | Charisma | Louvieres | Millennium Star | Corelli |
Halszka (280)
Sobota
| I | Sirego | Addis | Ganima | Schedan |
| II | Daremi | Andy Cullen | Snowywhite | Finiszova |
| III | Von | Celtik | Nairobi Rose | Merlini |
| IV | Baige | Indian King | Kudrat | Anno Lepi |
| V | Prince Kalipo | Sariah Al Khalediah | Kasnarra Al Amarna | Miryn |
| VI | Sarsen | Negro Czacza | Amoreena | Ivo |
| VII | Impact | Dostatok | Ancely | Magoun |
| VIII | Atlant | Avrora | Sadak | Dżerald |
| IX | Ahmad | Sapin | Polis | Abalard |
Niedziela
| I | Nick of the Star | Leading Light | Scaloni | Persei |
| II | Tropical Fly | Substantialcontact | Myth of Malham | Jałta |
| III | Millennium Desert | Pressor | Malin des Sources | Greek Sphere |
| IV | Hard Work | Star Poker | Emperor Ajeez | Samareto |
| VI | Screm | Treonina | Turley | Calmir |
| VII | Amor Amor | Victor Kossack | Stinger | Neworld |
| VIII | Camerun | Lucky Peter | Patronus | Suo |
| IX | Corelli | Charisma | Grajka | Louvieres |
z m do m (276)
Sobota
| I | Sirego | Addis | Ganima | Benefis |
| II | Snowywhite | Daremi | Andy Cullen | Finiszova |
| III | Von | Celtik | Merlini | Echo Ofira |
| IV | Indian King | Baige | Trentino | Kudrat |
| V | Prince Kalipo | Sariah Al Khalediah | Kasnarra El Amarna | Carski Kurjer |
| VI | Sarsen | Ivo | El Hierro | Amoreena |
| VII | Ancely | Impact | Dostatok | Ussam de Carrere |
| VIII | Atlant | Sadak | Avrora | Dżerald |
| IX | Sapin | Ahmad | Perton | Abalard |
Niedziela
| I | Nick of the Star | Leading Light | Sopran Best | Scaloni |
| II | Tropical Fly | Substantialcontact | Aischylos | Jałta |
| III | Millennium Desert | Malin des Sources | Greek Sphere | Pressor |
| IV | Hard Work | Emperor Ajeez | Star Poker | Inheritor |
| V | Mkeefa | Dolomiti | Rosalka | Kora |
| VI | Scream | Treonina | Running Tiger | Calmir |
| VII | Amor Amor | Victor Kossack | Stinger | Neworld |
| VIII | Camerun | Lucky Peter | Patronus | Kundalini |
| IX | Corelli | Grajka | Charisma | Millennium Star |
Islander (276)
Sobota
| I | Sirego | Addis | Ganima | Schedan |
| II | Daremi | Andy Cullen | Finiszova | Snowywhite |
| III | Von | Nairobi Rose | Merlini | Echo Ofira |
| IV | Baige | Indian King | Kudrat | Trentino |
| V | Sariah Al Khalediah | Kasnarra Al Amarna | Carski Kurjer | Miryn |
| VI | Sarsen | El Hierro | Amoreena | Devito |
| VII | Dhobiani Al Mels | Impact | Ancely | Ussam de Carrere |
| VIII | Avrora | Atlant | Sadak | Dżerald |
| IX | Ahmad | Polis | Sapin | Abalard |
Niedziela
| I | Nick of the Star | Leading Light | Sopran Best | Persei |
| II | Tropical Fly | Aischylos | Substantialcontat | Kaaseb | Jałta |
| III | Millennium Desert | Greek Sphere | Pressor | Muarager |
| IV | Emperor Ajeez | Hard Work | Star Poker | Inheritor |
| V | Rosalka | Mkeefa | Dolomiti | Kora |
| VI | Calmir | Scream | Treonina | Turley |
| VII | Amor Amor | Victor Kossack | Stinger | Neworld |
| VIII | Patronus | Camerun | Nechius | Lucky Peter |
| IX | Corelli | Charisma | Millennium Star | Grajka |
tower-racing.pl (274)
Sobota
| I | Addis | Sirego | Ganima | Manga |
| II | Daremi | Finiszova. Snowywhite | Andy Cullen |
| III | Von | Celtik | Nairobi Rose | Merlini |
| IV | Indian King | Kudrat | Baige | Trentino |
| V | Sariah Alkhalediah | Kasnarra El Amarna | Prince Kalipo | Carski Kurier |
| VI | Amoreena | Negro Czacza | Ivo | Sarsen |
| VII | Ancely | Dostatok | Impact | Dhobiani Al Mels |
| VIII | Atlant | Avrora | Sadak | Predator |
| IX | Polis | Sapin | Ahmad | Perton |
Niedziela
| I | Leading Light | Scaloni | Persei | Sopran Best |
| II | Tropical Fly | Substantialcontact | Aischylos | Myth Of Malham |
| III | Millenium Desert | Greek Sphere | Malin Des Sources | Pressor |
| IV | Emperor Ajeez | Hard Work | Exciting Life | Star Poker |
| V | Dolomiti | Mkeefa | Rosalka | Kora |
| VI | Treonina | Scream | Calmir | Turley |
| VII | Amor Amor | Victor Kossack | Neworld | Stinger |
| VIII | Patronus | Camerun | Lucky Peter | Kundalini |
| IX | Corelli | Charisma | Louvieres | Grajka |
Program Gonitw (244)
Sobota
| I | Sirego | Schedan | Benefis | Addis |
| II | Daremi | Snowywhite | Ike | Andy Cullen |
| III | Von | Merlini | Echo Ofira | Celtik |
| IV | Kudrat | Indian King | Baige | Trentino |
| V | Prince Kalipo | Sariah Al Khalediah | Kasnarra Al Amarna | Carski Kurjer |
| VI | Sarsen | Ivo | Devito | Khloe |
| VII | Ancely | Dostatok | Impact | Dhobiani Al Mels |
| VIII | Atlant | Avrora | Sadak | Predator |
| IX | Ahmed | Sapin | Perton | Abalard |
Niedziela
| I | Nick of the Star | Santonina | Persei | Leading Light |
| II | Tropical Flay | Substantialcontact | Myth of Malham | Kaaseb |
| III | Greek Sphere | Millennium Desert | Pressor | Murager |
| IV | Exciting Life | Star Poker | Emperor Ajeez | Hard Work |
| V | Rosalka | Mkeefa | Dolomiti | Kora |
| VI | Running Tiger | Scream | Calmir | Treonina |
| VII | Amor Amor | Stinger | Victor Kossack | Wojaż |
| VIII | Camerun | Patronus | Lucky Peter | Nechius |
| IX | Corelli | Charisma | Grajka | Louviers |
Markola (240)
Sobota
| I | Ganima | Manga | Poranny Blask | Sirego |
| II | Daremi | Finiszova | Snowywhite | Andy Cullen |
| III | Von | Merlini | Celtik | Echo Ofira |
| IV | Indian King | Baige | Kudrat | Kaskaja |
| V | Kassnarra El Amarna | Prince Kalippo | Carski kurjer | Sariah Alkalediah |
| VI | Sarsen | Amoreena | Devito | Ivo |
| VII | Ancely | Dhobiani Al Mels | Impact | Dostatok |
| VIII | Avrora | Atlant | Sadak | Dżerald |
| IX | Ahmad | Perton | Sapin | Abalard |
Niedziela
| I | Nick of the Star | Perseiu | Scaloni | Leading Light |
| II | Tropical Fly | Myth of Malham | Substantialcontact | Aischylos |
| III | Greek Sphere | Pressor | Millenium Desert | Murager |
| IV | Emperor Ajeez | Star Poker | Hard Work | Samareto |
| V | Mkeefa | Rosalka | Kora | Dolomiti |
| VI | Turley | Scream | Calmir | Treonina |
| VII | Amor Amor | Victor Kossack | Stinger | Galaxy |
| VIII | Camerun | Lucky Peter | Petronus | Tymon |
| IX | Grajka | Louvieres | Corelli | Millenium Star |
fanpage.sluzewiec (220)
Sobota
| I | Ganima | Sirego | Addis | Benefis |
| II | Finiszova | Daremi | Snowywhite | Ike |
| III | Merlini | Von | Echo Ofira | Nairobi Rose |
| IV | Baige | Kudrat | Indian King | Tretino |
| V | Prince Kalipo | Kasnarra El Amarna | Carski Kurjer,Sariah Al Khalediah | |
| VI | Sarsen | Ivo | Devito | Khole |
| VII | Dostatok | Ancely | Via Verdi Kossak | Impact |
| VIII | Avrora | Atlant | Sadak | Predator |
| IX | Ahmad | Polis | Perton | Abalard |
Niedziela
| I | Nick of the Star | Leading Light | Santonia | Sopran Best |
| II | Substantialcontact | Tropical Fly | Aischylos | Kaaseb |
| III | Millennium Desert | Greek Sphere | Murager | Malin des Sources |
| IV | Hard Work | Star Poker | Emperor Ajeez | Endorphin |
| V | Rosalka | Dolomiti | Mkeefa | Shila |
| VI | Scream | Running Tiger | Calmir | Justin |
| VII | Amor Amor | Victor Kossack | Stinger | Neworld |
| VIII | Patronus | Lucky Peter | Camerun | Kundalini |
| IX | Charisma | Corelli | Louvieres | Millennium Star |
Gazeta Wyścigowa (201)
Sobota
| I | Sirego | Ganima | Addis | Benefis |
| II | Snowywhite | Andy Cullen | Daremi | Finiszova |
| III | Nairobi Rose | Von | Celtik | Echo Ofira |
| IV | Indian King | Baige | Kudrat | Trentino |
| V | Carski Kurier | Prince Kalipo | Sariah Alkhalediah | Kasnarra El Amarna |
| VI | Sarsen | Devito | Ivo | El Hierro |
| VII | Dhobiani Al Mels | Impact | Dostatok | Ancely |
| VIII | Atlant | Sadak | Avrora | Dżerald |
| IX | Ahmad | Sapin | Perton | Abalard |
Niedziela
| I | Nick of the Star | Scaloni | Leading Light | Sopran Best |
| II | Aischylos | Kaaseb | Tropical Fly | Substantialcontact |
| III | Millennium Desert | Malin des Sources | Pressor | Greek Sphere |
| IV | Hard Work | Emperor Ajeez | Star Poker | Inheritor |
| V | Mkeefa | Dolomiti | Rosalka | Kora |
| VI | Calmir | Scream | Treonina | Running Tiger |
| VII | Amor Amor | Victor Kossack | Stinger | Neworld |
| VIII | Nechius | Camerun | Patronus | Kundalini |
| IX | Corelli | Charisma | Grajka | Millennium Star |